I've posted a short snapshot of the 2013 real estate trends report most recently posted by movoto. Recent fears over the Fed's intentions with regard to easing or tightening money had investors of all kinds taking a "wait and see" attitude. Real Estate potential Buyers, Sellers, & Investors were no exception.
That fear seems to be slipping into the past along with 2013 itself, and RE Buyers/Investors especially, have been ramping up efforts to find and acquire great properties at still great prices and still low interest rates.
Take a look at the Vancouver WA stats below. If you have questions about what's actually happening in the real estate market in general, or to your property(s) specifically, give us a call. We're always glad to help.
Your Equity Northwest Properties Team
Vancouver Real Estate Trends & Statistics
Vancouver Median List Price
$251,900
Vancouver Market Snapshot
Today | 1 Month Ago | 1 Year Ago | |||
---|---|---|---|---|---|
Total Inventory | 1,212 | 1,300 | 7% | 992 | 22% |
Median List Price | $251,900 | $252,000 | $240,400 | 5% | |
% Distressed | 2% | 2% | 4% | ||
Median Days On Movoto | 80 | 74 | 8% | 89 | 10% |
Median House Size | 1,953 | 2,000 | 2% | 2,036 | 4% |
Median $/Sqft | $133/sqft | $131/sqft | 2% | $122/sqft | 9% |
Vancouver Market Data
5/13 | 6/13 | 7/13 | 8/13 | 9/13 | 10/13 | 11/13 | |
---|---|---|---|---|---|---|---|
Price Reductions | 273 | 303 | 362 | 425 | 441 | 421 | 332 |
New Listings | 647 | 672 | 634 | 606 | 534 | 502 | 402 |
Sold/Expired | 694 | 610 | 642 | 613 | 568 | 597 | 501 |
No comments:
Post a Comment